Specification
Model | 15s-fq5489TU | |
Processor Brand | Intel | |
Processor Model | Core i5-1235U | |
Genration | 12th Gen | |
Processor Frequency | 1.30 GHz, up to 4.40 GHz | |
Processor Core | 10 (Performance-cores- 2 Efficient-cores- 8) | |
Processor Thread | 12 | |
CPU Cache | 12MB | |
Chipset Model | Intel Integrated SoC | |
Display Size | 15.6 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Display Features | Micro-edge Anti-glare 250 nits 45% NTSC |
|
RAM | 8GB (4+4) | |
RAM Type | DDR4 | |
Storage Type | PCIe NVMe M.2 SSD | |
Storage Capacity | 512 GB | |
Extra M.2 Slot | No | |
Supported SSD Type | PCIe NVMe M.2 | |
Graphics Model | Intel Iris Xe Graphics | |
Graphics Memory | Shared | |
Keyboard Type | Keyboard | |
Keyboard Features | Spill-resistant | |
TouchPad | Yes | |
WebCam | HP True Vision 720p HD | |
Speaker | Dual speakers | |
Microphone | Integrated dual array digital microphones | |
Optical Drive | N/A | |
Card Reader | 1 x multi-format SD media card reader | |
HDMI Port | 1 x HDMI 1.4b | |
USB 3 Port | 2x SuperSpeed USB 3.2 Gen 1×1 Type-A 5Gbps signaling rate | |
USB Type-C / Thunderbolt Port | 1x SuperSpeed USB Type-C 5Gbps signaling rate | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
LAN | N/A | |
WiFi | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi | |
Bluetooth | Bluetooth 5.2 | |
Fingerprint Sensor | N/A | |
Operating System | Windows 11 Home | |
Battery Type | 3-cell Li-ion | |
Battery Capacity | 41 Wh | |
Adapter Type | 45 W Smart AC power adapter | |
Color | Silver | |
Dimensions | 35.85 x 24.2 x 1.79 cm | |
Weight | Starting at 1.7 kg | |
Warranty Details | 02 Years Limited Warranty (Terms & conditions Apply As Per HP) |
Reviews
There are no reviews yet.