Specification
Processor | Intel Core i7-11800H Processor (24M Cache, 2.30 GHz up to 4.60 GHz) | |
Display | 15.6″ Thin Bezel FHD 1920×1080 IPS-level Anti-glare Display LCD (240Hz, 72% NTSC) | |
Memory | 16GB (8GBx2) DDR4 3200MHz RAM | |
Storage | 1TB M.2 NVMe SSD | |
Graphics | NVIDIA GeForce RTX 3070 GDDR6 8GB Graphics | |
Chipset | Mobile Intel HM570 Express Chipset | |
Operating System | Windows 10 Home | |
Battery | Li Polymer 99Wh | |
Adapter | 230W | |
Audio | 2x 2 Watt Speaker Microphone DTS:X Ultra Audio technology |
|
Special Feature | Firmware-based TPM, supports Intel® Platform Trust Technology (Intel PTT) | |
Keyboard | Island-style AORUS Fusion Keyboard with per-key backlit control | |
Optical Drive | N/A | |
WebCam | HD Camera | |
Card Reader | 1x UHS-II SD Card Reader | |
LAN | RTL8125-BG REALTEK (2.5G) Ethernet 1x RJ-45 |
|
Wi-Fi | Intel AX200 Wireless (802.11ax, a/b/g/n/ac/ax compatible) | |
Bluetooth | Bluetooth V5.2 | |
USB (s) | 3x USB 3.2 Gen1 (Type-A) 1x Thunderbolt 4 (Type-C) |
|
HDMI | 1x HDMI 2.1 | |
VGA | 1x mini DP 1.4 | |
Audio Jack Combo | 1x 3.5mm Audio Combo Jack | |
Extra RAM Slot | Yes (DDR4-3200, Max 64GB) | |
Extra M.2 Slot | Yes | |
Supported SSD Type | Type 2280, supports 1x NVMe PCIe Gen3 & SATA/ 1x NVMe PCIe Gen4 | |
Dimensions (W x D x H) | 357(W) x 244(D)x27(H)mm 14.0(W) x 9.6(D) x 1.06(H) inch |
|
Weight | 2.2kg 4.8 lb |
|
Color(s) | Black | |
Warranty | 2 Years |
Reviews
There are no reviews yet.