Specifications
| Processor | AMD Ryzen 7 5700U Clockspeed: 1.8 GHZ Turbo Speed: 4.3 GHZ Cores: 8 Threads: 16 |
| Chipset | AMD SoC Platform |
| Memory | 16GB DDR4 3200 Non-Removable |
| Storage | 512GB SSD M.2 2280 PCIe 3.0×4 NVMe |
| Graphics | Integrated AMD Radeon Graphics |
| Display | 14″ FHD (1920×1080) IPS 250nits Glossy-45% NTSC,10 Point Multi Touch |
| Adapter | 65W USB-C (3-pin) |
| Battery | Integrated 52.5Wh |
| Operating System | Windows 11 Home 64, English |
| Networking | 802.11ac 2×2 Wi-Fi |
| Keyboard | Backlit, English (EU) |
| Bluetooth | 11ac, 2×2 + BT5.0 |
| Audio | High Definition (HD) Audio Stereo speakers, 2W x2, optimized with Dolby Audio |
| Optical Drive | None |
| WebCam | 720p with Privacy Shutter |
| Fingerprint | Touch Style |
| Display Touch | 10-point Multi-touch |
| Ports & Connectors | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 1 (support data transfer and Power Delivery 3.0) 1x HDMI 1.4b 1x Card reader 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
| Security | Firmware TPM 2.0 |
| Color | Graphite Grey |
| Dimensions (W x D x H) | 321.5 x 217.5 x 17.9-20.9 mm (12.65 x 8.56 x 0.70-0.82 inches) |
| Weight | 1.5 kg (3.31 lbs) |
| Warranty | 2 Year International ( As Per Lenovo) |









Reviews
There are no reviews yet.