Specification
ExpertBook P1 P1512CEA | ||
Processor Brand | Intel | |
Processor Model | Core i7-1165G7, 11th Gen, 2.80 GHz up to 4.70 GHz,C4,T8 12MB C | |
Display | 15.6 inch, FHD (1920 x 1080 | |
Display Features | 16:9, Anti-glare display, LED Backlit, 250nits, NTSC: 45%, Screen-to-body ratio:83 % | |
RAM | 8GB (8GBx1), DDR4, 3200MHz | |
Removable | Yes | |
Total RAM Slot | 2 | |
Max RAM Capacity | 16GB | |
Storage | M.2 NVMe PCIe 3.0 SSD 512GB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | 1x STD 2.5” SATA HDD | |
Graphics Model | INTEL IRIS Xe | |
Graphics Memory | Shared | |
Keyboard Type | ILLUMINATED Backlit Keyboard | |
TouchPad | Yes | |
WebCam | 720p HD camera | |
Speaker | Built-in speaker | |
Microphone | Built-in microphone | |
Audio Features | SonicMaster Audio by ICEpower with Cortana support |
|
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 2x USB 2.0 Type-A | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
WiFi | Wi-Fi 5(GIB+)(802.11ac) (Dual band) 1*1 | |
Bluetooth | Bluetooth 5.1 | |
Fingerprint Sensor | N/A | |
Security Locker Slot | Yes | |
Security Chip | Trusted Platform Module (Firmware TPM) | |
Operating System | Free Dos | |
Battery Type | 2-cell Li-ion | |
Battery Capacity | 37WHrs | |
Adapter Type | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
Color | Slate Grey | |
Dimensions | 32.54 x 21.60 x 2.04 ~ 2.04 cm (12.81″ x 8.50″ x 0.80″ ~ 0.80″) | |
Weight | 1.50 kg (3.31 lbs) | |
Other Features | US MIL-STD 810H military-grade standard & TÜV Certified | |
Warranty | 3 Years |
Reviews
There are no reviews yet.