Specification
Processor Brand | Intel | |
Processor Model | Celeron N4020 1.10 GHz up to 2.80 GHz 2Core 2 Thread | |
CPU Cache | 4MB | |
Chipset Model | Intel SoC Platform | |
Display Size | 15.6 FHD (1920×1080 ) | |
Display Features | TN 220nits Anti-glare | |
RAM | 4GB DDR4 | |
Removable | No | |
Bus Speed | 2400Mhz | |
Total RAM Slot | 1 | |
Max RAM Capacity | 4GB | |
Storage | 256GB NVMe PCIe SSD | |
Extra M.2 Slot | N/A | |
Supported SSD Type | M.2 NVME PCIe | |
Storage Upgrade | Installed SSD can be upgradeable | |
Graphics Model | Intel UHD Graphics 600 | |
Graphics Memory | Shared | |
Keyboard Type | Full-size English (US) | |
TouchPad | Yes | |
WebCam | 720p HD Webcam | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | Stereo speakers, 1.5W x2, Dolby Audio 2x, Array Microphone |
|
Optical Drive | N/A | |
Card Reader | SD card reader | |
HDMI Port | 1x HDMI 1.4b | |
USB 2 Port | 1x USB 2.0 | |
USB 3 Port | 2x USB 3.2 Gen 1 | |
Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
LAN | N/A | |
WiFi | WiFi 2 x 2, 1 x 1 AC | |
Bluetooth | Version 5.0 | |
Fingerprint Sensor | No | |
Camera Privacy Shutter | Yes | |
Security Chip | Firmware TPM 2.0 | |
Operating System | Windows 11 Home | |
Battery Type | 2 Cell Li-Polymer | |
Battery Capacity | 35Wh | |
Adapter Type | 45W Round Tip (2-pin, Wall-mount) | |
Color | Platinum Grey | |
Dimensions | 362.2 x 253.4 x 19.9 mm (14.26 x 9.98 x 0.78 inches) | |
Weight | 1.7 kg (3.75 lbs) | |
Warranty | 03 years Limited Warranty (As Per Lenovo) |
Reviews
There are no reviews yet.