Specification
HP PROBOOK 450 G9 | ||
Processor Brand | Intel | |
Processor Model | Core i5-1235U | |
Generation | 12th Gen | |
Processor Frequency | up to 4.40 GHz | |
Processor Core | 10 (Performance-cores- 2 Efficient-cores- 8) | |
Processor Thread | 12 | |
CPU Cache | 12MB | |
Display Size | 15.6 inch | |
Display Type | LED | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Display Features | Anti-glare, narrow bezel, Brightness: 400 nits, 72% NTSC | |
RAM | 8GB | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200 Mhz | |
Total RAM Slot | 2 | |
Max RAM Capacity | 32GB | |
Storage Type | PCIe NVMe M.2 TLC SSD | |
Storage Capacity | 512GB | |
Graphics Model | Intel Iris Xe Graphics | |
Graphics Memory | Integrated | |
Graphics Type | Shared | |
Keyboard Type | HP Premium Keyboard | |
WebCam | 720p HD | |
Speaker | 2x stereo speakers | |
Microphone | Dual-array microphone | |
Audio Features | 2 W/4 ohm per speaker | |
Optical Drive | N/A | |
HDMI Port | 1x HDMI 1.4b | |
USB 3 Port | 3 x USB Type-A | |
USB Type-C / Thunderbolt Port | 1 x USB Type-C | |
Headphone & Microphone Port | 1 x headphone/microphone combo | |
LAN | Yes | |
WiFi | Realtek RTL8852AE Wi-Fi 6 (2×2) | |
Bluetooth | Bluetooth 5.2 | |
Fingerprint Sensor | Yes | |
Security Chip | Firmware TPM 2.0 | |
Operating System | Windows 11 Home | |
Battery Type | HP Long Life 3-cell, Li-ion Polymer | |
Battery Capacity | 51 Wh | |
Color | Silver | |
Dimensions | 359.4 x 233.9 x 19.9mm | |
Weight | Starting at 1.74 kg (3.84 lb) | |
Warranty Details | 3 years Warranty (Battery & Adapter 1 Year) |
Reviews
There are no reviews yet.