Specification
Model: HP Pavilion 15-eg2116TU | ||
Processor Brand | Intel | |
Processor Model | Core i5-1240P 12th Gen up to 4.40 GHz | |
Processor Core | 12 (Performance-cores-4, Efficient-cores-8) | |
Processor Thread | 16 | |
CPU Cache | 12 MB | |
Chipset Model | Intel Integrated SoC | |
Display Size | 15.6 Inch FHD (1920 x 1080) IPS | |
Display Features | Micro-edge Anti-glare 250 nits 45% NTSC |
|
RAM | 8 GB (2 x 4 GB) DDR4 3200 MHz | |
Removable | Yes | |
Storage Type | PCIe NVMe M.2 SSD | |
Storage Capacity | 512 GB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | Installed SSD can be upgradeable | |
Graphics Model | Intel Iris Xe Graphics | |
Graphics Memory | Shared | |
Keyboard Type | Backlit Keyboard | |
Keyboard Features | Spill-resistant | |
TouchPad | HP Imagepad | |
WebCam | HP True Vision 720p HD | |
Speaker | Dual speakers | |
Microphone | Integrated dual array digital microphones | |
Optical Drive | N/A | |
HDMI Port | 1 x HDMI 1.4b | |
USB 3 Port | 2x SuperSpeed USB 3.2 Gen 1×1 Type-A 5Gbps signaling rate | |
USB Type-C / Thunderbolt Port | 1x SuperSpeed USB Type-C 5Gbps signaling rate | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
LAN | N/A | |
WiFi | MediaTek Wi-Fi 6 MT7921 (2×2) (Modern Standby (Connected)) |
|
Bluetooth | Bluetooth 5.3 | |
Fingerprint Sensor | Yes | |
Operating System | Windows 11 Home | |
Battery Type | 3-cell Li-ion Battery | |
Battery Capacity | 41 Wh | |
Adapter Type | 65 W Smart AC power adapter | |
Color | Fog Blue | |
Dimensions | 35.85 x 24.2 x 1.79 cm | |
Weight | Starting at 1.7 kg | |
Warranty | 03 Years International Limited Warranty (As Per HP). |
Reviews
There are no reviews yet.