Specification
Processor | AMD Ryzen 9 5900HX Processor(16M Cache, 3.30GHz up to 4.60GHz) | |
Display | 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, 600nits peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, SGS Eye Care Display, Screen-to-body ratio: 84 % | |
Memory | 16GB DDR4 RAM (On Board) | |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD | |
Graphics | AMD Radeon Graphics, NVIDIA GeForce RTX 3050 Laptop GPU, Boost up to 1057.5MHz at 35W (50W with Dynamic Boost), 4GB GDDR6 Graphics | |
Operating System | Windows 10 Home | |
Battery | 63WHrs, 3S1P, 3-cell Li-ion | |
Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, Input: 100~240V AC 50/60Hz universal | |
Audio | Built-in speaker Built-in array microphone harman/kardon (Mainstream) with Cortana support |
|
Special Feature | Fingerprint sensor integrated with Power Key | |
Keyboard | Backlit Chiclet Keyboard with Num-key 1.35mm Key-travel |
|
WebCam | 720p HD camera With privacy shutter |
|
Card Reader | 1 x Micro SD card reader | |
Wi-Fi | Wi-Fi 6(802.11ax) | |
Bluetooth | Bluetooth 5.0 (Dual band) 2 x 2 | |
USB (s) | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A |
|
HDMI | 1x HDMI 1.4 | |
Audio Jack Combo | 1x 3.5mm Combo Audio Jack | |
Extra M.2 Slot | N/A | |
Supported SSD Type | M.2 NVMe PCIe G3.0 | |
Weight | 1.65 kg (3.64 lbs) | |
Color(s) | Quiet Blue | |
Warranty | 02 years International Limited Warranty (Battery 1 year) |
Reviews
There are no reviews yet.