Specification
Asus ViboBook 15 X1500EA | ||
Processor Brand | Intel | |
Processor Model | Core i5-1135G7 | |
Generation | 11th Gen | |
Processor Frequency | 2.40 GHz up to 4.20 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 8MB | |
Display Size | 15.6-inch | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Refresh Rate | 60Hz | |
Display Features | WV Display, Aspect ratio: 16:9 , LED Backlit, 200nits, 45% NTSC color gamut for non-OLED, Screen-to-body ratio: 83% | |
RAM | 8GB | |
RAM Type | DDR4 | |
Bus Speed | 3200MHz | |
Storage Type | SSD | |
Storage Capacity | 512 GB | |
Extra M.2 Slot | 1x M.2 2280 PCIe 3.0×4 | |
Graphics Model | Intel Iris Xe Graphics | |
Graphics Memory | Shared | |
Keyboard Type | Backlit Chiclet Keyboard | |
Keyboard Features | Num-key 1.4mm Key-travel | |
TouchPad | Yes | |
WebCam | VGA camera | |
Speaker | Built-in speaker | |
Microphone | Built-in microphone | |
Audio Features | SonicMaster Audio | |
Optical Drive | N/A | |
Card Reader | Micro SD card reader | |
Display Port | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 2x USB 2.0 Type-A | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
LAN | N/A | |
WiFi | Wi-Fi 5(802.11ac) | |
Bluetooth | Bluetooth 4.1 (Dual-band) | |
Fingerprint Sensor | Yes | |
Security Chip | Firmware TPM | |
Operating System | Windows 11 Home | |
Battery Type | 2S1P, 2-cell Li-ion | |
Battery Capacity | 37WHrs | |
Adapter Type | 45W AC Adapter | |
Color | Indie Black | |
Dimensions | 360.0 x 235.0 x 19.9mm | |
Weight | 1.80 kg (3.97 lbs) | |
Warranty | 02 years International Limited Warranty (Battery 1 year) |
Reviews
There are no reviews yet.