Key Features | ||
Data Rate | 300 Mbps on 2.4 GHz 867 Mbps on 5 GHz |
|
Antenna | 2 internal dual-band antennas per Deco unit | |
Button | 1 Reset button on the underside | |
Frequency | 2.4 GHz and 5 GHz | |
Wireless | Yes | |
Interface | 2 Gigabit Ethernet Ports (WAN/LAN auto-sensing) per Deco unit | |
Network Standard | IEEE 802.11 ac/n/a 5 GHz, IEEE 802.11 b/g/n 2.4 GHz | |
Encryption | WPA-PSK/WPA2-PSK | |
Ports | 1 Deco unit 1 RJ45 Ethernet Cable 1 power adapter |
|
Operating System Support | iOS 9.0 or later Android 4.3 or later |
|
Power Source | ||
Power Mode | AC adapter input : 100-240V ~ 50/60Hz 0.4A AC adapter output : 12V ⎓ 1.2A External Power Supply : 12 V/1.2 A Transmit Power : FCC: <30 dBm CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz) |
|
Physical Dimension | ||
Dimension | 3.57 x 3.57 x 7.48 inches | |
Weight | 2.2 pounds | |
Color | White | |
Manufacturer warranty | ||
Warranty | 01 Year warranty |
SALE-4%
Roll over image to zoom in
Brand | TP-Link |
---|---|
Router Antena | No Antena |
Router MBPS | 1200Mbps |
Router Type | Dual Brand, Home Wi-Fi System |
Speacial feature |
1610/100Mbps RJ45 Ports
MAC Address Table: 1K
Frequency: 2.4GHz and 5GHz
Power Supply: 12V/1A
High-Speed Wireless Networking/IPv6 Ready
Compatibility Assurance
- Model: D Link Wireless DIR-825
- Four external non-detachable antennas
- RAM 64MB, DDR2
- Flash 8MB, SPI
- Power Output: 12V DC, 1.5A
Interface: One 10/100M LAN Port
Frequency: 2.4-2.4835GHz
Interface 8 * 10/100M RJ45 port
Data Transmission Rate 10/100Mbps
Stable, reliable wireless connectivity/Transmit: 300 Mbps
Compliant with 802.11n/Two Omni 5 dBi antennas
Frequency: 2.4-2.4835GHz
Interface: 1 x LAN & 4 x WAN ports
DIM: 9.1W x 5.7D x 1.4H in
Wi-Fi speeds of up to 400 Mbps (2.4 GHz) + 867 Mbps (5 GHz)
Built-in powerful McAfee protection
Next Generation Wireless Technology/3 High-Gain Antennas
Backward Compatibility/up to 750 Mbps
- Model: TP-LINK TL-WN725N
- Frequency: 2.4GHz
- Interface: USB 2.0