Key Features | ||
Data Rate | 300 Mbps on 2.4 GHz 867 Mbps on 5 GHz |
|
Antenna | 2 internal dual-band antennas per Deco unit | |
Button | 1 Reset button on the underside | |
Frequency | 2.4 GHz and 5 GHz | |
Wireless | Yes | |
Interface | 2 Internal dual-band antennas per Deco unit | |
Network Standard | IEEE 802.11 ac/n/a 5GHz, 300 Mbps at 2.4 GHz | |
Encryption | WPA-PSK/WPA2-PSK | |
Ports | 2 10/100Mbps, WAN/LAN Ports, 1 Power Port | |
Operating System Support | iOS 9.0 or later Android 4.3 or later |
|
Power Source | ||
Power Mode | AC adapter input : 100-240V/50-60Hz 0.3A AC adapter output : 12 ⎓ 1A Transmit Power : FCC: <30 dBm CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz) |
|
Physical Dimension | ||
Dimension | 7.5 x 3.6 x 3.6 in (190.5 x 90.7 x 90.7 mm) | |
Color | White | |
Manufacturer warranty | ||
Warranty | 01 Year warranty |
Brand | TP-Link |
---|---|
Router Antena | No Antena |
Router MBPS | 1200Mbps |
Router Type | Dual Brand, Home Wi-Fi System |
Speacial feature |
3G/4G and WAN/Frequency: 2.4-2.4835GHz
Interface: 1 x WAN & 4 x LAN ports
Frequency: 2.4-2.5GHz/Interface: 1 x WAN & 4 x LAN ports
2.4GHz band (450Mbps) and the 5GHz band (867Mbps)
Upstream rate up to 1.25Gbps
Downstream rate up to 2.5Gbps
Transmission distance up to 20Km
Speed: 300Mbps/Frequency: 2.4GHz 2.4GHz
Interface: 1 x WAN & 4 x LAN ports
WPA/WPA2 & Firewall(NAT) Security/Wireless Interface
4 X 5dBi External Antenna
Type – Internet Modem
Download Speed (Kbps) – 150Mbps
USB Interface – USB 2.0
8 10/100Mbps RJ45 Ports
Buffer Size 2Mb
1610/100Mbps RJ45 Ports
MAC Address Table: 1K
Brand Name: OPTFOCUS
Model Number: OFSX611
Interface: One 10/100M LAN Port
Frequency: 2.4-2.4835GHz
Stable, reliable wireless connectivity/Transmit: 300 Mbps
Compliant with 802.11n/Two Omni 5 dBi antennas
Speed: 11n: Up to 300Mbps/Frequency: 2.4-2.4835GHz
Interface: 1 x WAN & 4 x LAN ports