Specification
Functions | Print Only | |
Printer Type | Single Function Mono Laser | |
Output Color | Black & White | |
Technology | Laser | |
Print Speed | 40 PPM (Black) | |
Print Resolution | 1200 x 1200 dpi | |
First Print Out Time | 6.3 Seconds (A4) | |
Duty Cycle up to (Yield) | 80000 Pages | |
Paper Type | Paper (plain, EcoFFICIENT, light, heavy, bond, colored, letterhead, preprinted, pre punched, recycled, rough); envelopes; labels | |
Paper Weight | 60 to 200 g/m2 (Tray-1) | |
Input Capacity | 100 Sheets (Tray-1), 250 Sheets (Tray-2), 550 Sheets (Tray-3) | |
Output Capacity | 150 Sheets | |
Processor | 1200 MHz | |
Memory | 256MB | |
Display | 2-line backlit LCD graphic display | |
Connectivity | USB, LAN, WiFi | |
Power Consumption | Power Source: 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz). Consumption: 495 watts (active printing), 5.5 watts (ready), 0.5 watts (sleep), 0.5 (Auto Off/Wake on LAN, enabled at shipment), 0.05 watts (Auto-off/Manual-on), 0.05 (Manual Off) | |
Color | White | |
Dimension | 381 x 634 x 241mm | |
Weight | 8.56 Kg | |
Toner/ Cartridge/ Refill | HP 151A Black Toner (2900 Pages), HP 151X Black Toner (9500 Pages) (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
Software | Windows 11; Windows 10; Windows 7; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey | |
Others | Mobile Printing HP Smart App, Apple AirPrintTM, MopriaTM Certified |
|
Warranty | 1 year (Terms & Conditions Apply As Per HP) |
Reviews
There are no reviews yet.