Specification
Model | 15-fd0204TU | |
Processor Model | Core i5-1335U | |
Generation | 13th Gen Up to 4.6 GHz with Intel Turbo Boost Technology | |
Processor | 10 Core Thread 12 | |
CPU Cache | 12MB L3 Cache | |
Chipset Model | Intel integrated SoC | |
Display Size | 15.6 Inch | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Display Features | Micro-edge, anti-glare, 250 nits, 45% NTSC | |
RAM | 8GB (On-board) | |
RAM Type | DDR4 Non-removable 3200MHz | |
Total RAM Slot | 1 | |
Max RAM Capacity | 8GB | |
Storage Type | PCIe NVMe M.2 SSD | |
Storage Capacity | 512GB PCIe NVMe M.2 SSD | |
Extra M.2 Slot | N/A | |
Graphics Model | Intel UHD Graphics | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard Type | Full-size keyboard | |
Keyboard Features | Soft grey keyboard with numeric keypad | |
TouchPad | Yes | |
WebCam | HP True Vision 720p HD camera with temporal noise reduction | |
Speaker | Dual speakers | |
Microphone | Dual-array digital microphones | |
Optical Drive | N/A | |
HDMI Port | 1 x HDMI 1.4b | |
USB 3 Port | 2x USB Type-A 5Gbps signaling rate | |
USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors) | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
LAN | N/A | |
WiFi | Realtek Wi-Fi 6 (2×2) | |
Bluetooth | Bluetooth 5.3 Wireless Card | |
Fingerprint Sensor | No | |
Camera Privacy Shutter | Yes | |
Security Chip | Trusted Platform Module (Firmware TPM) | |
Operating System | Windows 11 Home | |
Battery Type | 3-cell, Li-ion polymer | |
Battery Capacity | 41 Wh | |
Adapter Type | 45W Smart AC power adapter | |
Color | Natural silver | |
Dimensions | 35.98 x 23.6 x 1.86 cm | |
Weight | 1.59 kg | |
Warranty | 2 years Limited Warranty (As Per HP, Battery Adapter 1 year). |
Reviews
There are no reviews yet.