Display Format Native Resolution | UHD 3840×2160 |
Picture Response Time | 8 ms |
Brightness (typical) | 350nits |
Contrast Ratio | Contrast Ratio (Typical): 1,200:1 Dynamic Contrast Ratio (Typical): 30,000:1 |
Viewing Angle | 178° / 178° |
Life Time | 50,000 hours |
Others | Backlight / Lightsource: DLED Display Orientation: Landscape Panel Bit (8 or 10): 10 |
Touch Point | Up to 20 Point Multi-touch Resolution (Point Area Function): 32,767×32,767 |
Surface Hardness | 4mm, Tempered Glass |
HDMI | 3 x HDMI Input (2.0) 1 x HDMI Output |
VGA | 1 x VGA Input |
PC Audio In | 1 x Audio In |
Audio out | 2 x 16W Internal Speaker 1 x SPDIF |
LAN | 1 x RJ45 Port |
USB | 2 x USB 2.0 3 x USB 3.0 |
Touch Output | Touch Technology: IR Touch |
RS232 | 1 x RS232 Input |
Active Screen Size | 65″ |
Dimensions | 1488.7 x 938.9 x 115.6 |
Weight | Voltage: 100V-240V, 50/60Hz |
Power Requirements | Voltage: 100V-240V, 50/60Hz |
Warranty | 3 Years |
Roll over image to zoom in
SKU: BenQ RM6502K 65"
Categories: Interactive Flat Panel, Office Component
Golden Field GF-P07 Wireless Presenter with Laser Pointer
Print Speed: 34 PPM(Black)
Resolution:1440 x 720 dpi
Connectivity: USB2.0
Call for Price
Print speed: Up to 40 ppm (black)/Auto duplex printing; 2 paper trays
Resolution: 1200 x 1200 dpi/Processor Speed: 1200 MHz
Functions Print, copy, scan/Processor speed 360 MHz
Media sizes A4,B5,A6,DL envelope
Print Speed:18 PPM(Bk)/Resolution: 600×600 dpi
Connectivity:Hi-Speed USB 2.0
Model – Epson EB-X39
Projection System – 3LCD Projector
Resolution – XGA (1024 x 768)
Light Output (lumens) – 3500
Light Source Life Hours- 6000/12000 Hours (Normal/Eco)
- Available Color: Slate
- Warranty: 1 Year
Call for Price
Print Speed: 25ppm(Bk)/Resolution: 600×600 dpi
Connectivity:Hi-Speed USB 2.0
CALL FOR PRICE..