Main Features | ||
Connection Type | Wired – USB | |
Optical Sensor Resolution | Optical Engine Sensor | |
Cable Length | 1.8 M | |
Others | System Requirements: Windows XP/ Vista/ 7/ 8 /8.1 / 10 or later Frame Speed: 6,666 fps Key Response: Less 0.2 ms Infrared-Wheel: Over 1 Million Scrolls Tracking Speed: 60~160 inches/sec(ips) Image Processing: 2.41 Mega pixels/sec Metal X’ Glide Armor Boot: Over 300 Kms Infrared-Micro-Switch: Over 20 million clicks Report Rate: 125~1000 Hz |
|
Resolution | Adjustable resolution 800/1000/1200/1600/4000 CPI. | |
Acceleration | 20 g~23 g | |
Built-in Memory | 160K | |
Button | 8 | |
Tracking Method | 60~160 inches/sec(ips) | |
Color | Crackle Black |
|
Dimension(LxWxH) | 73.5mm x 124mm x 41mm | |
Weight | Net Weight: 150 g | |
Warranty | 01 year warranty |
Reviews
There are no reviews yet.