Camera Feature | ||
Image Sensor | 1/3” 3 Megapixel progressive CMOS | |
Effective Pixels | 2304H)x 1536(V) | |
IR Distance | Distance up to 30m(98ft) | |
Others | RAM/ROM: 256MB/16MB Minimum Illumination: 0.1Lux/F2.0(Color), 0Lux/F2.0(IR on) S/N Ratio More than 50dB |
|
Lens | ||
Type | Fixed | |
Focal Length | 2.8 mm | |
Aperture | F2.0/F2.0 | |
Angle of View | H:98°/77°, V:51°/41° | |
Others | Mount Type: Board-in |
|
Physical Specification | ||
Dimension | Φ109.9mm × 81mm (4.33″ x 3.19″) | |
Weight | Net Weight: 0.34Kg (0.75lb) Gross Weight: 0.47Kg (1.04lb) |
|
Power | Power Supply DC12V, PoE (802.3af)(Class 0) Power Consumption <5.0W |
|
Others | Pan/Tilt Range: Pan:0° ~355° ;Tilt:0° ~65° ;Rotation:0° ~355° Video Compression: H.264+/H.264 Frame Rate: 3M(1 ~ 20fps)/2M (1 ~ 25/30fps)s) D1/CIF(1 ~ 25/30fps) Noise Reduction: 3D DNR Ethernet: RJ-45 (10/100Base-T) |
SALE-4%
Sold Out
Roll over image to zoom in
Brand | Dahua |
---|---|
Distance | 50m |
Camera Mega Pixels | 3.0MP |
Camera Type | Bullet |
Features | Network |
Categories: IP Camera, Office Component, Security Device
Call for Price
- Model: Epson L3110
- Type Print/Scan/Copy
- print Speed Up to 33 ppm
- Resolution:5760 x 1440 dpi
- Spill-free,error-free refilling
- Part No: 910-004863
- Model: 910-004863
- Advanced pointer system
- Intuitive slide navigation
- 100 feet (30 m) long range
Golden Field GF-P07 Wireless Presenter with Laser Pointer
Speed PPM (black): 18ppm
Print resolution: 600 x 600dpi
Print Paper Size: A4, A5, A6, envelopes
Call for Price
- Available Color: White
- Warranty: 1 Year
Call for Price
- Model: Epson EB-X41
- Resolution – XGA (1024 x 768)
- Light Output – 3600 Lumens
- Contrast Ratio – 15,000:1
- Speaker 2W (Built-in)
- Warranty: 2 Years
- UP COMING…
Print Speed:20ppm (black)/Connectivity: 1 USB 2.0
Resolution: 1200×1200 dpi (black)
Print Speed: 7.5ppm (black)/Connectivity: USB 2.0
Resolution: 4800×1200 dpi (black)
- Model: Logitech R400
- Built-in slideshow buttons
- 50-ft (15 m) effective range
- 2.4 GHz wireless technology