Video Memory Specifications | ||
Others | Sapphire Features: TriXX Supported TriXX Boost Software BIOS Switch Max Boost Power Design Optional Fan Glow ARGB support NITRO Glow ARGB Audio Visualization Fan Check Free Flow VR Friendly Intelligent Fan Control Precision fan control Robust VRM Cooling Robust Memory Cooling Dual-X Cooling Technology Backplate (Tough Metal Backplate) Two-Ball Bearing Fan Quick Connect Fuse Protection Black Diamond Choke Dual BIOS AMD Features: RDNA Architecture 2nd Gen 7nm GPU GDDR6 Memory Power Efficiency PCI Express 4.0 Support Video Streaming up to 8K Display Port 1.4 (HBR3) / DSC Radeon™ Software Radeon™ Boost Radeon™ Image Sharpening Radeon™ Anti-Lag AMD FidelityFx Async Compute Radeon™ Rays Audio + True Audio Next Radeon™ FreeSync™ 2 HDR Radeon™ VR Ready Premium |
|
Type | GDDR6 | |
Size | 8GB | |
Resolution | HDMI™: 4096×2160@60Hz DisplayPort1.4: 5120×2880@60Hz |
|
Core Clock | Boost Clock: Up to 1845MHz Game Clock: Up to 1737 MHz |
|
Memory Clock | 14.4 Gbps Effective | |
BUS Type | 128 bit | |
Memory Interface | PCI Express 4.0 | |
Stream Processors | 1408 | |
Interface | ||
Display Port | 2x DisplayPort 1.4 | |
HDMI | 2x HDMI | |
Power Specifications | ||
Connectors | 1 x 8-pin Power Connector | |
Recommended PSU | Minimum 450 Watt Power Supply | |
Consumption | 135W | |
Display Option | ||
Multi Display | Yes ( Maximum 4 Outputs ) | |
Application Programming Interfaces | ||
DirectX | 12 | |
OpenGL | 4.6 | |
Physical Specifications | ||
Dimensions | 257 x 132.8 x 44.2 (mm) | |
Warranty | ||
Manufacturing Warranty | 2 Years Warranty |
Brand | Sapphire |
---|---|
Graphics Chipset | AMD |
Graphics Memory Type | GDDR6 |
Graphics Capacity | 8GB |
Intel® H61 Express Chipset/Supports 3rd Gen. Intel 22nm CPUs and 2nd Gen CPUs
2 x 1.5V DDR3 DIMM/1 x PCI Express x16 slot
Low Ripple Noise /High-Quality Japanese Main Capacitor/80 Plus Bronze Certified
550W Continuous Power/10 RGB LEDs Preinstalled
Addressable RGB/Meet 80% Efficiency
RGB Motherboard Sync/30 built-in lighting effects
Supports 9th / 8th Gen Intel processors/ X-Boost & Core Boost
EZ Debug LED: For troubleshoot/Audio Boost: studio grade sound
Intel H310 Express/Intel 8th Gen Core Processors
2 x DIMM, Max. 32GB DDR4/3 x PCIe slot
Frequency: 2400 MHz/Operating voltage: 1.2 V
Type: Pin 288/Latency: 14-16-16-31
5X Protection/LED illumination
Onboard USB 3.1/One-stop controls
Dual Fans/Super Compact
FireStorm Utility/4K, VR and HDR Ready
Clock Speed: 3.60 GHz to 5.00 GHz/Cache: 16M
Cores: 8 & Threads: 16/Sockets Supported: FCLGA1151
80 PLUS certified up to 80% Efficiency/Deliver upto 80% efficiency at 230V
Built in RGB Lighting Effects/Support Intel C6/C7 power state
Ultra Quiet Fan/Cables with High Flexibility
High-Quality Components/Massive and Dedicated +12V Output
Guaranteed 650W Continuous Power/80 PLUS certified
120mm Silent Fan/2 PCI-E connectors