Specification
| Model: 65HD1 | ||
| Display Format Native Resolution | 4K UHD (3,840 X 2,160) | |
| Aspect Ratio | 16:9 | |
| Brightness (typical) | 350cd/m2(typ.) | |
| Contrast Ratio | 1,200 : 1 | |
| Viewing Angle | 178 × 178 | |
| Touch Point | Max. 20 Points | |
| Touch Response Time | ≤10mm | |
| Surface Hardness | 4mm Toughened Glass | |
| System Requirement | Android 11 | |
| CPU | Quad core ARM Cortex-A55*4 | |
| GPU | ARM Mali-G52 MP2*2 | |
| RAM | 8 GB | |
| ROM | 128 GB | |
| HDMI | HDMI IN (Front): 1 HDMI IN (Rear): 2 HDMI OUT: 1 |
|
| USB | USB(Front): 3 USB(Rear): 3 |
|
| Touch Output | Touch-USB (Front): 1 Touch-USB (Rear): 1 |
|
| RS232 | 1 | |
| Others | Built in Wi-Fi | |
| Active Screen Size | 65″ | |
| Dimensions | 1493.43×904.78×102.87mm | |
| Weight | 40kg | |
| Power | AC 100V-240V~50/60 Hz | |
| Standby Power | <0.5W | |
| Warranty | 3 Years | |









Reviews
There are no reviews yet.