| Panel Type | IPS |
| Screen Size | 27″ |
| Resolution | 1920 x 1080 |
| Brightness | 400cd (Typ.)/320cd (Min.) |
| Response Time | 1ms (GtG at Faster) |
| Viewing Angle | 178˚(R/L), 178˚(U/D) |
| Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) |
| Aspect Ratio | 16:9 |
| Color Support | Color Gamut (Typ.): sRGB 99% (CIE1931) Color Depth (Number of Colors): 16.7M Color Calibrated: Yes |
| Refresh Rate | 240Hz |
| Others Features | NVIDIA G-Sync: G-Sync Compatible AMD FreeSync Premium Black Stabilizer Dynamic Action Sync Crosshair Flicker Safe Smart Energy Saving Reader Mode Color Calibrated HDR10 HDR (High Dynamic Range) On Screen Control (OSC) HDR Effect FreeSync (Low Frame Compensation) |
| HDMI | Yes |
| Display Port | Yes |
| USB Port(s) | USB Up-stream: Yes x 1 USB Down-stream: Yes x 2 USB3.0 Upstream Cable |
| Color Temperature Selection | Color Gamut (Typ.) sRGB 99% (CIE1931) Color Depth (Number of Colors) 16.7M |
| Flicker Free | Yes |
| G-Sync Support | G-Sync Compatible |
| Free Sync Support | Yes |
| Type | Adapter |
| Power Consumption | Power Consumption (Typ.): 45W Power Consumption (Max.): 48W |
| Others | Input: 100-240 Vac, 50/60 Hz |
| Dimension | With Stand (WxHxD): 24.2″ x 22.7″ x 10.8″ (Up), 24.2″ x 18.3″ x 10.8″ (Down)Without Stand (WxHxD): 24.2″ x 14.4″ x 2.2″ |
| Weight | With Stand Weight: 13.01 lbs Without Stand Weight: 8.8 lbs |
| Tilt | Yes |
| Manufacturing Warranty | 03 years warranty |
Roll over image to zoom in
| Brand | LG |
|---|---|
| Monitor_RefreshRate | 240Hz |
| Monitor_Resulation | FHD(1920×1080) |
| Monitor_Screen Size | 27" |
| Monitor Input Type | Display Port, HDMI, USB |
SKU: LG 27GN750-B 27”
Category: Monitor
- Model: 22MK600M
- Resolution: Full HD (1920 x 1080)
- Display: IPS, 75Hz, 5ms
- Ports: HDMI, VGA, 3.5mm Audio Out
- Features: Free Sync
18.5″ 1366 x 768 TN Display
Response times: 5ms on/off
- 32 Inch 4K (3840 x 2160) UHD Display
- 99% Adobe RGB Color Space
- Hardware Calibration
- Color Accuracy, IPS technology
Call for Price
- Model: 242M8
- 24″ FHD (1920 x 1080) @144 Hz IPS Display
- Premium AMD FreeSync technology
- Response time (typical): 1ms (MPRT)
- Ports: VGA, HDMI, DisplayPort
- 24 Inch (1920×1080) Full HD IPS Display
- 178° Wide Viewing Angle
- Edge to Edge Slim Bezel Design
- Brightness Intelligence Technology
Call for Price
- Model: I2080SW
- Recommended Resolution: 1440 × 900 @60 Hz
- Flicker-free Backlight Technology
- Wall-Mount: VESA
- response time 5ms
- 27 Inch (2560×1440) QHD Display
- 178° Wide Viewing Angle
- Edge to Edge Slim Bezel Design
- Built-in treVolo 2.1 channel speaker
AMD Radeon FreeSync/Max 75Hz Refresh Rate
3-sided border-less screen/Full technicolor experience
Up Coming…
| Monitor Size | 19.5 inch |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
Model: HP V194/Resolution:1366 x 768 at 60 Hz
Viewing Angle:65° (V)/90°(H)/Brightness:200 cd/m²
- 32 Inch (2560×1440) QHD Display
- 178° Wide Viewing Angle
- Edge to Edge Slim Bezel Design
- Brightness Intelligence Technology


















