Tech Specs
| Monitor Size | 19.5 inch |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Panel Type | TN |
| Stand | Tilt |
| EPEAT | No |
| EU Energy Rating | No |
| Energy Star | 7 |
| Brand | Lenovo |
Tech Specs
| Monitor Size | 19.5 inch |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Panel Type | TN |
| Stand | Tilt |
| EPEAT | No |
| EU Energy Rating | No |
| Energy Star | 7 |
| Brand | Lenovo |
| Brand | Lenovo |
|---|---|
| Monitor_RefreshRate | 60 Hz |
| Monitor_Resulation | HD (1600*900) |
| Monitor_Screen Size | 19.5" |
| Monitor Input Type | VGA |
Model: Dell SE2219HX/Type LED-backlit LCD
Panel Type IPS/Resolution FHDv(1080p) at 60 Hz
Up Coming…
Type LED-backlit LCD monitor/Panel Type IPS
Resolution Full HD/Response 5 ms
New here? Create an account
Already got an account? Sign in here
Sorry. No results match your search.
