Tech Specs
Monitor Size | 19.5 inch |
Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Panel Type | TN |
Stand | Tilt |
EPEAT | No |
EU Energy Rating | No |
Energy Star | 7 |
Brand | Lenovo |
Tech Specs
Monitor Size | 19.5 inch |
Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Panel Type | TN |
Stand | Tilt |
EPEAT | No |
EU Energy Rating | No |
Energy Star | 7 |
Brand | Lenovo |
Brand | Lenovo |
---|---|
Monitor_RefreshRate | 60 Hz |
Monitor_Resulation | HD (1600*900) |
Monitor_Screen Size | 19.5" |
Monitor Input Type | VGA |
Resolution:1920 x 1080 @ 60 Hz
Response Time: 5ms/Brightness:200 cd/m²
Model: HP V194/Resolution:1366 x 768 at 60 Hz
Viewing Angle:65° (V)/90°(H)/Brightness:200 cd/m²
New here? Create an account
Already got an account? Sign in here
Sorry. No results match your search.