Specification
| Model: 15s-fq5342TU | ||
| Processor | Intel Core i5-1235U 12th Gen 3.30 GHz, up to 4.40 GHz | |
| Processor Core | 10 (Performance-cores- 2 Efficient-cores- 8) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Chipset Model | Intel integrated SoC | |
| Display Size | 15.6 Inch FHD (1920 x 1080) | |
| Display Features | Micro-edge, anti-glare, 250 nits, 45% NTSC | |
| RAM | 8GB DDR4 | |
| Storage Type | 512GB PCIe NVMe M.2 SSD | |
| Graphics Model | Intel Iris Shared Graphics | |
| Graphics Type | Integrated | |
| Keyboard Type | Full-size keyboard | |
| Keyboard Features | Soft grey keyboard with numeric keypad | |
| WebCam | HP True Vision 720p HD camera with temporal noise reduction | |
| Speaker | Dual speakers | |
| Microphone | Dual-array digital microphones | |
| HDMI Port | Yes | |
| USB 3 Port | Yes | |
| USB Type-C / Thunderbolt Port | Yes | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| LAN | N/A | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Operating System | Windows 11 Home | |
| Battery Type | 3-cell, Li-ion polymer | |
| Battery Capacity | 41 Wh | |
| Adapter Type | 45W Smart AC power adapter | |
| Color | Natural silver | |
| Dimensions | 35.85 x 24.2 x 1.79 cm | |
| Weight | 1.69 kg | |
| Warranty | 2 Years Limited Warranty (As Per HP, Battery Adapter 1 year). | |








Reviews
There are no reviews yet.