Specification
| Model: 15-fd1119TU | ||
| Processor Brand | Intel® Core™ 7 150U | |
| Processor Frequency | Up to 5.4 GHz with Intel Turbo Boost Technology | |
| Processor Core | 10 | |
| Processor Thread | 12 | |
| CPU Cache | 12 MB L3 cache | |
| Display | 15.6-Inch LED FHD (1920 x 1080) | |
| Touch Screen | N/A | |
| Display Features | micro-edge, anti-glare, 250 nits, 45% NTSC | |
| RAM | 16GB DDR4 3200 MHz | |
| Total RAM Slot | (2 x 8 GB) | |
| Storage Type | 512GB PCIe Gen4 NVMe M.2 SSD | |
| Graphics | Shared Intel Graphics | |
| Keyboard Type | Full-size, soft grey keyboard with numeric keypad | |
| WebCam | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones | |
| Speaker | Dual speakers | |
| Microphone | Dual-array digital microphones | |
| Audio Features | Mic mute key | |
| HDMI Port | 1x HDMI 1.4b | |
| USB 3 Port | 2x USB Type-A 5Gbps signaling rate; | |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| WiFi | Realtek Wi-Fi 6 (2×2) | |
| Bluetooth | v5.3 | |
| Camera Privacy Shutter | Camera privacy shutter | |
| Security Chip | Intel integrated SoC | |
| Operating System | Windows 11 Home | |
| Battery Type | Li-ion polymer | |
| Battery Capacity | 3-cell, 41 Wh | |
| Adapter Type | 45 W Smart AC power adapter | |
| Color | Natural Silver | |
| Dimensions | 35.98 x 23.6 x 1.86 cm | |
| Weight | 1.65 kg | |
| Warranty Details | 2 Years Limited Warranty (As Per HP, Battery Adapter 1 Year). | |










Reviews
There are no reviews yet.