Specification
Model: 15-fc0185AU | ||
Processor | AMD Ryzen 3 7320U 2.4GHz up to 4.1GHz | |
Processor | 4 Core 8 Thread | |
CPU Cache | L2 Cache: 2MB L3 Cache: 4MB |
|
Display Size | 15.6 Inch FHD (1920 x 1080) | |
Display Features | Screen-to-body ratio (w/o speakers): 82.12% Color gamut: 45% NTSC Brightness: 250 nits |
|
RAM | 8GB DDR5 | |
Total RAM Slot | 1 | |
Storage Type | 512GB PCIe NVMe M.2 SSD | |
Extra M.2 Slot | N/A | |
Supported SSD Type | PCIe NVMe M.2 SSD | |
Graphics Model | AMD Radeon Shared | |
Graphics Type | Integrated | |
Keyboard Type | Full-size | |
Keyboard Features | soft grey keyboard with numeric keypad | |
TouchPad | Yes | |
WebCam | HP True Vision 720p HD camera with noise reduction | |
Speaker | Dual speakers | |
Microphone | Dual-array digital microphones | |
Optical Drive | N/A | |
HDMI Port | 1 x HDMI 1.4b | |
USB 3 Port | 2 x USB Type-A 5Gbps | |
USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
LAN | N/A | |
WiFi | Yes | |
Bluetooth | Yes | |
Fingerprint Sensor | Yes | |
Camera Privacy Shutter | Yes | |
Operating System | Windows 11 Home | |
Battery Type | 3-cell, Li-ion polymer | |
Battery Capacity | 41 Wh | |
Backup Time (Approx) | Up to 12 hours | |
Adapter Type | 45W Smart AC power adapter | |
Color | Moonlight Blue | |
Dimensions | 35.85 x 24.2 x 1.79 cm | |
Weight | 1.69 kg | |
Warranty | 2 years Limited Warranty (As Per HP, Battery Adapter 1 year). |
Reviews
There are no reviews yet.