Specification
| Model: Inspiron 15 3520 | ||
| Processor Brand | Intel Core i5-1235U 12th Gen up to 4.40 GHz | |
| Processor Core | 10 (Performance-cores- 2 Efficient-cores- 8) 12 Thread | |
| CPU Cache | 12MB | |
| Display Size | 15.6 inch FHD (1920 x 1080) | |
| Refresh Rate | 120Hz | |
| Display Features | WVA, Non-Touch, Anti-Glare, 250 nit, Narrow Border, LED-Backlit | |
| RAM | 8GB x1 DDR4 2666MHz | |
| Removable | Yes | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 16GB | |
| Storage Type | 512GB M.2 PCIe NVMe SSD | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | M.2 PCIe NVMe | |
| Storage Upgrade | Installed SSD can be upgradeable | |
| Graphics Model | Intel UHD Shared Graphics | |
| Keyboard Type | English International Non-Backlit Keyboard with Numeric Keypad | |
| TouchPad | Yes | |
| WebCam | 720p at 30 fps HD camera | |
| Speaker | Stereo speakers, 2 W x 2 = 4 W total | |
| Microphone | single-integrated microphone | |
| Card Reader | 1 x SD Card Reader | |
| Display Port | Yes | |
| HDMI Port | 1 x HDMI 1.4 | |
| USB 2 Port | 1 x USB 2.0 | |
| USB 3 Port | 1 x USB 3.2 Gen 1 port | |
| Headphone & Microphone Port | 1 x Audio jack | |
| LAN | No | |
| WiFi | Intel Wi-Fi 6 2×2 (Gig+) | |
| Bluetooth | Bluetooth 5.2 | |
| Fingerprint Sensor | No | |
| Operating System | Windows 11 | |
| Battery Type | 3-Cell Integrated | |
| Battery Capacity | 41WHr | |
| Color | Platinum Silver (WARMLKN15ADL23051010PLASPP) Carbon Black (WARMLKN15ADL23051010PLASPP) |
|
| Dimensions | Height (front): 16.96 mm (0.67 in.) Height (rear): 21.07 mm (0.83 in.) Width: 358.50 mm (14.11 in.) Depth: 235.56 mm (9.27 in.) |
|
| Weight | 1.65 kg | |
| Warranty | 2 Years Warranty | |








Reviews
There are no reviews yet.