Specification
| Display Format Native Resolution | 4K DLED (3840×2160) | |
| Aspect Ratio | 16:09 | |
| Picture Response Time | 8 ms | |
| Refresh Frequency | 60 Hz | |
| Display Colors | 1.07 B | |
| Brightness (typical) | 400 cd/m² (typ.) | |
| Contrast Ratio | 1200 | |
| Viewing Angle | 178° / 178° | |
| Life Time | 50,000 hours | |
| Others | 4 mm Anti-dazzle tempered glass | |
| Touch Point | Android: 32, Windows: 40 | |
| Interpolation Resolution | Touch Resolution: 32767 × 32767 | |
| Others | Touch Technology Type: Infrared touch technology Attachment Method: Zero Air Gap Response Time: ≤10 ms Touch Points: Android: 32, Windows: 40 Touch Accuracy: ± 1 mm (over 90% Area) Valid Touch: 2 mm Touch Height: <2.5 mm Writing Mode: Finger + Pen (attaches magnetically) Communication Mode: USB Anti-light Interference: Anti-dazzle tempered glass Surface Hardness: 8H |
|
| System Version | Android 11 | |
| CPU | Quad-core A55 | |
| RAM | 8 GB (optional 4 GB) | |
| ROM | 64 GB (optional 32 GB) | |
| HDMI | Front Ports: HDMI In × 1 (4K@60 Hz) Rear Port: HDMI In × 2 (4K@60 Hz) HDMI Out × 1 |
|
| VGA | VGA In × 1 (1080p@60 Hz) | |
| PC Audio In | Audio In × 1 (3.5 mm port, used to play sound with VGA) | |
| Audio out | Audio Out × 1 (3.5 mm port) | |
| LAN | RJ45 In × 1 RJ45 Out × 1 |
|
| USB | Front Ports: USB 3.0 Type-B × 1 (Touch) USB 3.0 Type A × 2 Rear Port: USB 3.0 Type-B × 3 (Touch) USB 3.0 Type A × 2 Micro USB × 1 |
|
| Touch Output | Touch Technology: IR Touch | |
| Active Screen Size | 86″ | |
| Dimensions | 1,953.2 mm × 93.0 mm × 1,187.9 mm (76.90″ × 3.66″ × 46.77″) | |
| Weight | 68 kg (149.92 lb) | |
| Power | 200 W (typ.); 400 W (max.) | |
| Power Requirements | 100–240 VAC, 50/60 Hz | |
| Others | Holes Distance: 800 mm × 400 mm (31.50″ × 15.75″) | |
| Warranty | 3-years (Transportation or Conveyance bill will be added for outside Dhaka customers for each service including installation or any warranty issue) |











Reviews
There are no reviews yet.