Specification
Model
Print Technology |
Brother HL-L2365DWLaser |
|
Print Speed | A4 2-sided print speed: Up to 15 sides per minute A4 standard print speed: Up to 30 pages per minute |
|
Print Resolution | 600 x 600dpi, HQ1200 (2400 x 600dpi) | |
First Print Out Time | Less than 8.5 seconds | |
Duplex Printing | Yes | |
Input Capacity | 250 Sheet Standard Paper | |
Output Capacity | 100 Sheets face down | |
Paper Size | A4, Letter, A5, A5 (Long Edge), A6, Executive | |
Paper Type | Plain & recycled paper | |
Paper Weight | 60 – 105 g/m2 | |
Monthly Print Volume | 250 to 2,000 pages | |
Color Output | Black & White | |
LAN | 10Base-T/100Base-TX | |
Wi-Fi | IEEE 802.11b/g/n | |
USB | Hi-Speed USB 2.0 | |
Color | Black | |
Weight | 6.9Kg | |
Others | Print wirelessly without having to go through a wireless access point Supported: AirPrint, Cortado Cloud Print, Google Cloud Print, iPrint&Scan |
|
Toner | TN-2305 Toner (1200 pages) TN-2355 Toner (2600 pages) |
|
Warranty | 1 Year |
Reviews
There are no reviews yet.