| Panel Type | IPS |
| Screen Size | 27″ |
| Display Type | LED backlight |
| Resolution | 1920×1080 |
| Brightness | 400 |
| Response Time | 1ms (MPRT) / 2ms (GtG) |
| Viewing Angle | 178/178 |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 16:9 |
| Color Support | Color Gamut: 99% sRGB |
| Refresh Rate | 144Hz |
| Others Features | Brightness Intelligence Plus: Yes |
| HDMI | HDMI (v2.0) x2 |
| Display Port | DisplayPort (v1.2) x1 |
| Audio Jack | Yes |
| Speakers | 2.5Wx2 |
| Low Blue Light | Yes |
| Flicker Free | Yes |
| Free Sync Support | Yes |
| Others | Brightness Intelligence Plus: Yes |
| Type | Voltage Rating: 90~264V Power Supply: Built-in |
| Power Consumption | Power Consumption (on mode.): 58W Power Consumption (based on Energy Star): 22W |
| Weight | 6.2 kg |
| Tilt | Tilt (down/up): -5˚ – 20˚ Swivel (left/right): 20˚/ 20˚ Height Adjustment (mm): 130 mm |
| Manufacturing Warranty | 3 Years |
















