Specification
Model: VivoBook Go 15 E1504FA | ||
Processor Brand | AMD Ryzen 5 7520U | |
Processor Frequency | 2.8 GHz – 4.3 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | L1 Cache: 256KB L2 Cache: 2MB L3 Cache: 4MB |
|
Display | 15.6 Inch FHD (1920×1080) | |
Display Features | Brightness: 250nits, Color gamut: 45% NTSC color gamut, 16:9 aspect ratio, IPS-level Panel | |
RAM | 16GB (On Board) DDR5 | |
Max RAM Capacity | 16GB | |
Storage Type | 512GB NVMe PCIe | |
Graphics Model | AMD Radeon Shared | |
Keyboard Type | Backlit Chiclet Keyboard | |
TouchPad | Multi-gesture touchpad | |
WebCam | HD | |
Speaker | Stereo | |
HDMI Port | 1x HDMI | |
USB 2 Port | 1 x USB 2.0 Type-A | |
USB 3 Port | 1 x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | mic and headphone combo jack | |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) | |
Bluetooth | Bluetooth 5.3 | |
Operating System | Windows 11 Home | |
Battery Type | 3-cell Lithium Ion (Li-Ion) | |
Battery Capacity | 42 Wh | |
Adapter Type | 45W AC adapter | |
Color | Mixed Black | |
Dimensions | 360.3 x 232.5 x 17.9 – 17.9mm | |
Weight | 1.63 Kg (With Battery) | |
Warranty Details | 02 Years International Limited Warranty (Battery 1 year) |
Reviews
There are no reviews yet.