Specification
Model | Vivobook 16 A1605VA | |
Processor Model | Intel Core i5-13500H 13th Gen Up to 4.7 GHz | |
Processor Core | 12 | |
Processor Thread | 16 | |
CPU Cache | 18MB | |
Display Size | 16-inch IPS level Panel WUXGA (1920 x 1200) | |
Refresh Rate | 60Hz | |
Display Features | 16:10 aspect ratio 45% NTSC Color Gamut 300nits Brightness Anti-glare display TÜV Rheinland-certified |
|
RAM | 8GB (onboard) DDR4 | |
Total RAM Slot | 2 | |
Max RAM Capacity | 16GB | |
Storage Type | 512GB M.2 2280 NVMe PCIe 4.0 SSD | |
Supported SSD Type | 1x M.2 2280 PCIe 4.0×4 | |
Graphics Model | Intel UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
|
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard Type | Backlit Chiclet Keyboard with Num-key | |
Keyboard Features | with Num-key, 1.4mm Key-travel | |
TouchPad | Precision touchpad | |
WebCam | 720p HD camera | |
Speaker | Built-in speaker | |
Microphone | Built-in array microphone | |
Audio Features | SonicMaster | |
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 1x USB 2.0 Type-A | |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
LAN | N/A | |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
Bluetooth | Bluetooth 5.3 Wireless Card | |
Fingerprint Sensor | integrated with Touchpad | |
Camera Privacy Shutter | Yes | |
Security Chip | Trusted Platform Module (Firmware TPM) | |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | |
Battery Type | 3S1P, 3-cell Li-ion | |
Battery Capacity | 42WHrs | |
Adapter Type | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
Color | Indie Black | |
Dimensions | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12″ x 9.82″ x 0.78″ ~ 0.78″) |
|
Weight | With Battery: 1.88 kg (4.14 lbs) Without Battery: 1.68 kg (3.70 lbs) |
|
Other Features | US MIL-STD 810H military-grade standard System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
|
Warranty | 2 Years International Limited Warranty (Battery 1 year) |
Reviews
There are no reviews yet.