Specification
Model: VivoBook 15 X515EA | ||
Processor Model | Intel Core i3-1115G4 11th Gen 3.00 GHz up to 4.10 GHz | |
Processor | 2 Core Thread 4 | |
Display Size | 15.6-inch FHD (1920 x 1080) | |
Display Features | 16:9, Anti-glare display, LED Backlit, 250nits, NTSC: 45%, Screen-to-body ratio: 83 % IPS Panel Display | |
RAM | 8GB (4GB Onboard) | |
RAM Type | DDR4 3200MHz | |
Removable | No | |
Total RAM Slot | 2 | |
Max RAM Capacity | 12GB | |
Storage Type | 512GB PCI-E G3 SSD | |
Extra M.2 Slot | N/A | |
Supported SSD Type | SATA | |
Storage Upgrade | Extra HDD Slot | |
Graphics Model | Intel UHD Shared Graphics | |
Keyboard Type | Illuminated Chiclet Keyboard | |
Keyboard Features | Num-key 1.4mm Key-travel | |
TouchPad | Yes | |
WebCam | VGA camera | |
Speaker | Built-in speaker | |
Microphone | Built-in microphone | |
Audio Features | SonicMaster Audio by ICEpower with Cortana support |
|
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 2x USB 2.0 Type-A | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
LAN | N/A | |
WiFi | Wi-Fi 5(802.11ac) | |
Bluetooth | Bluetooth 4.1 (Dual-band) | |
Operating System | Windows 11 Home 64bit | |
Battery Type | 2S1P, 2-cell Li-ion | |
Battery Capacity | 37WHrs | |
Adapter Type | 45W AC Adapter | |
Color | Slate Grey (BQ2225W-X515EA) | |
Dimensions | 36.02 x 23.49 x 1.99 ~ 1.99 cm (14.18″ x 9.25″ x 0.78″ ~ 0.78″) | |
Weight | 1.80 kg (3.97 lbs) | |
Body Material | ABS Plastic | |
Warranty | 02 years International Limited Warranty (Battery 1 year) |
Reviews
There are no reviews yet.