Specification
Model: Asus VivoBook M1502IA-EJ390W | ||
Processor Model | AMD Ryzen 7 4800H, 2.9 GHz Up to 4.2 GHz, 8-core, 16 Thread | |
CPU Cache | 8MB | |
Display | 15.6-inch, FHD (1920 x 1080) 60Hz | |
Touch Screen | No | |
Display Features | 16:9 aspect ratio, Anti-glare display, 45% NTSC color gamut | |
RAM | 16GB (8GB DDR4 on board + 8GB) | |
Removable | Yes | |
Total RAM Slot | 1 | |
Storage Type | PCIEG3 | |
Storage Capacity | 512GB | |
Extra M.2 Slot | 1x M.2 2280 PCIe 3.0×4 | |
Graphics Model | AMD Radeon Graphics | |
Graphics Memory | Shared | |
Keyboard Type | Backlit keyboard | |
TouchPad | Yes | |
WebCam | HD WebCam | |
Speaker | Built-in speaker | |
Microphone | Built-in microphone | |
Audio Features | SonicMaster | |
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 1x USB 2.0 Type-A | |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2×2 | |
Bluetooth | Bluetooth 5.3 | |
Camera Privacy Shutter | Yes | |
Security Chip | Firmware TPM | |
Software | ||
Operating System | Windows 11 Home | |
Battery Type | 3-cell | |
Battery Capacity | 42WHrs | |
Backup Time (Approx) | Up to 3 Hrs | |
Adapter Type | 90W | |
Color | Quiet Blue | |
Dimensions | 359.7 x 232.5 x 19.9mm | |
Weight | 1.70 kg | |
Warranty | 02 Years International Limited Warranty (Battery 1 year) |
Reviews
There are no reviews yet.